Statistics Summary for 1993


                                   |-----------ATTACK---------| |---SET---| |----------SERVE-----------|
    Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE   TA    Pct
    ----------------------------------------------------------------------------------------------------
    CAOUETTE, Evonne     116 33-0   330   2.84  139  925   .206   11   0.09   41   0.35   72    0   .000
    CARREON, Mylee        86 30-0    80   0.93   58  261   .084   10   0.12    9   0.10   21    0   .000
    DUCKWORTH,Angela     117 33-0   219   1.87  141  798   .098   11   0.09   15   0.13   16    0   .000
    FOASBERG, Marisa      99 30-0    68   0.69   39  243   .119  792   8.00   23   0.23   49    0   .000
    HERNANDEZ, Lorena      1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0    0   .000
    KLINGSHIRN, Lisa      72 25-0    57   0.79   58  212  -.005   32   0.44   21   0.29   21    0   .000
    NIKOLIC, Stephanie    54 25-0     4   0.07    8   33  -.121    0   0.00   18   0.33   29    0   .000
    PURCELL, Lisa         36 17-0     0   0.00    1    4  -.250    1   0.03    2   0.06   13    0   .000
    REA, Melanie         117 33-0   242   2.07  164  788   .099   11   0.09   37   0.32   64    0   .000
    ROCHA, Claudia         2  1-0     0   0.00    0    0   .000    0   0.00    1   0.50    0    0   .000
    RYAN, Nicole         114 33-0    12   0.11   11   69   .014  153   1.34   31   0.27   47    0   .000
    SANDS, Iyesha        111 32-0   169   1.52   68  459   .220    3   0.03    7   0.06    8    0   .000
    SPARKS, Stephanie     24 15-0     8   0.33   16   54  -.148    1   0.04    5   0.21    7    0   .000
    WINKELSPECHT, Jen     38 21-0    14   0.37   26   88  -.136    0   0.00    6   0.16    7    0   .000
    Team totals          117 33-33 1203  10.28  729 3934   .120 1025   8.76  216   1.85  354    0   .000
    Opp totals           117 33-33 1396  11.93  639 3903   .194 1214  10.38  280   2.39  284    0   .000

                                        |----RECEPT----| |---DIG---| |--------BLOCKING---------|
               Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
               -------------------------------------------------------------------------------------
               CAOUETTE, Evonne     116   40    0   .000  285   2.46   54   44    98   0.84   36   4
               CARREON, Mylee        86   18    0   .000   96   1.12    9   26    35   0.41    7   6
               DUCKWORTH,Angela     117   57    0   .000  348   2.97    4    5     9   0.08    5   2
               FOASBERG, Marisa      99    1    0   .000  208   2.10    6    4    10   0.10    5  36
               HERNANDEZ, Lorena      1    0    0   .000    0   0.00    0    0     0   0.00    0   0
               KLINGSHIRN, Lisa      72   22    0   .000  106   1.47    2   10    12   0.17    3   7
               NIKOLIC, Stephanie    54   21    0   .000   58   1.07    0    0     0   0.00    0   0
               PURCELL, Lisa         36    0    0   .000   22   0.61    0    0     0   0.00    0   1
               REA, Melanie         117   52    0   .000  298   2.55    4   17    21   0.18    7   6
               ROCHA, Claudia         2    0    0   .000    1   0.50    0    0     0   0.00    0   0
               RYAN, Nicole         114   39    0   .000  217   1.90    0    1     1   0.01    1  23
               SANDS, Iyesha        111    5    0   .000   47   0.42   27   24    51   0.46   15   0
               SPARKS, Stephanie     24    5    0   .000   26   1.08    1    2     3   0.12    0   0
               WINKELSPECHT, Jen     38    8    0   .000   35   0.92    1    0     1   0.03    1   1
               Team totals          117  280    0   .000 1747  14.93  108  133 174.5   1.49   80  86
               Opp totals           117  216    0   .000 1881  16.08  104  178 193.0   1.65   82  71


Results for 1993

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   9/3/1993     vs Concordia (CA)       W   3-2
   9/3/1993     vs Mt. Marty            W   3-1
   9/4/1993     vs Pt. Loma Nazarene    L   1-3
   9/4/1993     vs Hawaii Pacific       L   1-3
   9/8/1993        CHAPMAN              L   2-3
   9/10/1993    vs UC Davis             L   1-3
   9/10/1993    vs San Fran. St.        L   1-3
   9/11/1993    vs Sonoma State         L   0-3
   9/11/1993    vs Cal State Chico      L   0-3
   9/15/1993       VANGUARD             L   0-3
   9/17/1993    vs Hawaii-Hilo          L   0-3
   9/17/1993    vs Cal State Stanislaus W   3-0
   9/18/1993    vs Biola                L   0-3
   9/18/1993    vs Humboldt State       W   3-0
   9/21/1993    at Cal Lutheran         W   3-2
   9/23/1993       MASTER'S             W   3-0
   9/25/1993    at Biola                L   0-3
   9/28/1993       AZUSA PACIFIC        W   3-1
   10/1/1993    at Chapman              W   3-2
   10/5/1993       CAL BAPTIST          L   0-3
   10/7/1993       NORTHERN MICH.       L   0-3
  *10/8/1993       CAL POLY POMONA      L   0-3
  *10/12/1993   at Cal State San B'dino L   0-3
  *10/15/1993      UC RIVERSIDE         L   1-3
  *10/19/1993   at Cal State Bakersfiel L   0-3
  *10/22/1993   at Cal State L.A.       L   0-3
   10/26/1993      WESTMONT             L   1-3
  *10/28/1993      CAL STATE L.A.       L   0-3
   10/30/1993   at UC San Diego         L   1-3
  *11/3/1993    at Cal Poly Pomona      L   1-3
  *11/5/1993       CAL STATE SAN B'DINO L   1-3
  *11/9/1993    at UC Riverside         L   0-3
  *11/12/1993      CAL STATE BAKERSFIEL L   1-3

   Overall: 8-25
Conference: 0-10
      Home: 2-10
      Away: 2-7
   Neutral: 4-8